000 | 00621nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101539.0 | ||
008 | 131121b xxu||||| |||| 00| 0 eng d | ||
010 | _a87-33671 | ||
020 | _a080310975X | ||
040 |
_cLC _dKWUST |
||
100 | _aWorthington, Mary Ann | ||
245 |
_aComputerization and Data Management in the metals Analysis Laboratory _cMary Ann Worthington |
||
260 |
_aPhiladeliphia _bSpecial Technical _c1988 |
||
300 | _av, 109p | ||
504 | _aindex includes | ||
650 | _aData Processing, Information Storage Information Retrieval | ||
700 | _aNorma L Bottone | ||
942 |
_2lcc _cBK |
||
999 |
_c784 _d784 |