000 | 00502nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230928131628.0 | ||
008 | 131002b xxu||||| |||| 00| 0 eng d | ||
020 | _a9966364382 | ||
040 | _cL C | ||
100 | _aGladwell Wambiri | ||
245 | _aResearch, Monitoring and Evaluation in ECDE Programmes | ||
260 |
_aNairobi _bLongorn _c2010 |
||
300 |
_a102 _bIncludes Reference |
||
440 | _aResearch, Monitoring and Evaluation in ECDE Programmes | ||
600 | _aDaniel Muthee | ||
942 |
_2lcc _cBK |
||
999 |
_c72 _d72 |