000 | 00521nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101530.0 | ||
008 | 131119b xxu||||| |||| 00| 0 eng d | ||
010 | _a96-33319 | ||
020 | _a0070056625 | ||
040 |
_cLC _dKWUST |
||
100 | _aBilodeau, Gerald G. | ||
245 |
_aAn Introduction to Analysis _cGerald G. Bilodeau |
||
260 |
_aBoston _bWCN McGraw _c1997 |
||
300 | _axi, 225p | ||
504 | _aindex includes | ||
650 | _aMathematical Analysis | ||
700 | _aPaul R. Thie | ||
942 |
_2lcc _cBK |
||
999 |
_c715 _d715 |