000 | 00663nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101530.0 | ||
008 | 131119b xxu||||| |||| 00| 0 eng d | ||
010 | _a83-21904 | ||
020 | _a0471867438 | ||
040 |
_cLC _dKWUST |
||
100 | _aLebart, Ludovic | ||
245 |
_aMultivariate Descriptive Statistical Analysis _bCorrespondencd Analysis and Related Techniques for Lagre Matrices _cLudovic Lebart |
||
260 |
_aNew York _bWileys _c1984 |
||
300 | _axvi, 231p | ||
504 | _aindex includes | ||
650 | _aMultricariate Analysis-Data Processing, Matrices-Data Processing | ||
700 | _aAlain, Morineau, Kenneth M. Warwick | ||
942 |
_2lcc _cBK |
||
999 |
_c700 _d700 |