000 | 00543nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101529.0 | ||
008 | 131119b xxu||||| |||| 00| 0 eng d | ||
020 | _a8122405487 | ||
040 |
_cLC _dKWUST |
||
100 | _aAshraf, Ali MD | ||
245 |
_aVectors Analysis with Appliccations _cMD. Ali Ashraf |
||
250 | _a3rd ed | ||
260 |
_aNew Delhi _bWiley _c1993 |
||
300 | _axv, 308p | ||
504 | _aindex includes | ||
650 | _aVectors Analysis, Vectors Applications | ||
700 | _aMD. Abdul Khaleq Hazra | ||
942 |
_2lcc _cBK |
||
999 |
_c693 _d693 |