000 | 00490nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101521.0 | ||
008 | 131113b xxu||||| |||| 00| 0 eng d | ||
020 | _a0074517910 | ||
040 |
_cLC _dKWUST |
||
100 | _aNakra, B C | ||
245 |
_aInstrumentation Measurement and Analysis _cB C Nakra |
||
260 |
_aNew Delhi _bTata McGraw _c1985 |
||
300 | _ax, 534p | ||
504 | _aindex includes | ||
650 | _aMeasurement Analysis | ||
700 | _aK K Chaudhry | ||
942 |
_2lcc _cBK |
||
999 |
_c590 _d590 |