000 | 00551nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101518.0 | ||
008 | 131111b xxu||||| |||| 00| 0 eng d | ||
010 | _a73-292 | ||
020 | _a0070428646 | ||
040 |
_cLC _dKWUST |
||
100 | _aMood, Alexender McFarlane | ||
245 | _aIntroduction to the theory of Statistics | ||
260 |
_aNew Delhi _bMcGraw |
||
300 | _axvi, 564p | ||
504 | _aindex includes | ||
650 | _aProbability, Mathematical Statistics | ||
700 | _aGraybill, Franklin A. Duane C. Boes | ||
942 |
_2lcc _cBK |
||
999 |
_c568 _d568 |