000 | 00492nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230928153140.0 | ||
008 | 131111b xxu||||| |||| 00| 0 eng d | ||
020 | _a8122401627 | ||
040 |
_cLC _dKWUST |
||
100 | _aPandey, G.S | ||
245 |
_aVectors and Geometry _bB.Sc Part I, Paper III |
||
260 |
_aNew Delhi _bWishwa Prakashan _c1988 |
||
300 | _avii, 152p | ||
504 | _aincludes exercises | ||
650 | _aVectors, Geometry | ||
700 | _aR R Sharma | ||
942 |
_2lcc _cBK |
||
999 |
_c566 _d566 |