000 | 00608nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101502.0 | ||
008 | 131101b xxu||||| |||| 00| 0 eng d | ||
010 | _a89-70687 | ||
020 | _a0534126782 | ||
040 |
_cL C _dKWUST |
||
050 | _aHD 30.215 .K45 1990 | ||
100 | _aKeller, Gerald | ||
245 | _aStatistics for Management and Economics | ||
260 |
_aBelmont _bWadsworth _c1990 |
||
300 | _axxiv, 1050p | ||
504 | _ainndex includes I1-I13 | ||
600 | _aGerald Keller, Brain Warrack & Henry Bartel | ||
650 | _aManagement, Economics, Statistical Methods | ||
942 |
_2lcc _cBK |
||
999 |
_c370 _d370 |