000 | 00591nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101502.0 | ||
008 | 131101b xxu||||| |||| 00| 0 eng d | ||
010 | _a82-14194 | ||
020 | _a0393952932 | ||
040 |
_cL C _dKWUST |
||
050 | _aHA 29.M2463 1983 | ||
100 | _aMansfield,Edwin | ||
245 | _aStatistics for Business and Economics | ||
250 | _a2nd ed | ||
260 |
_aNew York _bW.W Norton Co _c1983 |
||
300 | _axx, 660p | ||
504 | _aAppendix and Index includes | ||
650 | _aSocial Sceinces Commercial Statistics, Economics, Statistics | ||
942 |
_2lcc _cBK |
||
999 |
_c369 _d369 |