000 | 00435nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230928150850.0 | ||
008 | 131026b xxu||||| |||| 00| 0 eng d | ||
020 | _a0130339903 | ||
040 | _cL C | ||
100 | _aJeffrey A. Hoffer | ||
245 | _aModern Systems Analysis & Design 3rd ed | ||
260 |
_aNew Jersey _c2002 |
||
300 |
_a733 _bIncludes Index |
||
600 | _aGeogre F. Joey & Joseph S. Valacich | ||
942 |
_2lcc _cBK |
||
999 |
_c329 _d329 |