000 | 00411nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230928150608.0 | ||
008 | 131026b xxu||||| |||| 00| 0 eng d | ||
010 | _a92-18533 | ||
020 | _a0070522626 | ||
040 |
_cL C _aKWUST |
||
100 | _aBarnett Rich | ||
245 | _aElementary Algebra 2nd ed | ||
250 | _a2nd ed | ||
260 |
_aNew York _c1993 _bNew York |
||
300 | _a389 | ||
942 |
_2lcc _cBK |
||
999 |
_c321 _d321 |