000 | 00404nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101456.0 | ||
008 | 131025b xxu||||| |||| 00| 0 eng d | ||
020 | _a0077095839 | ||
040 | _cL C | ||
100 | _aBuchanan William | ||
245 | _aDistributed Systems and Networks | ||
260 |
_aLondon _bMc Graw Co _c2000 |
||
300 |
_a674 _bIncludes Index |
||
440 |
_n23 _v1 |
||
942 |
_2lcc _cBK |
||
999 |
_c308 _d308 |