000 | 00482nam a22001697a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230825161746.0 | ||
008 | 230825b |||||||| |||| 00| 0 eng d | ||
020 | _a9781692500740 | ||
040 | _cKWUST | ||
050 | _aQA278.2 .B14 2019 | ||
100 |
_aBagadi, Ramesh _920 |
||
245 | _aHolistic theoretical model for optimal multiple linear and multiple non linear regression analysis / | ||
260 |
_aGreat Britain _bAmazon _c2019 |
||
300 | _a 28 p. | ||
942 |
_2lcc _cBK |
||
999 |
_c2563 _d2563 |