000 | 00462nam a22001697a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230825155129.0 | ||
008 | 230825b |||||||| |||| 00| 0 eng d | ||
020 | _a9781735431185 | ||
040 | _cKWUST | ||
050 | _aQA276 .F92 2019 | ||
100 |
_aFrost, Jim MS. _919 |
||
245 |
_aRegression analysis: _ban intutive guide for using and interpreting linear models |
||
260 |
_aUSA _bJim publishing _c2019. |
||
300 | _av, 343 p. | ||
942 |
_2lcc _cBK |
||
999 |
_c2562 _d2562 |