000 | 00428nam a22001697a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230825130212.0 | ||
008 | 230825b |||||||| |||| 00| 0 eng d | ||
020 | _a9781316630334 | ||
040 | _cKWUST | ||
050 | _aHG106 .L73 2019 | ||
100 |
_aLinton, Oliver _916 |
||
245 |
_aFinancial econometrics: _bmodels and methods / |
||
260 |
_aUSA _bCambridge _c2019. |
||
300 | _axiii, 555 p. | ||
942 |
_2lcc _cBK |
||
999 |
_c2557 _d2557 |