000 | 04061cam a22005295i 4500 | ||
---|---|---|---|
001 | 21733614 | ||
003 | KWUST | ||
005 | 20230825090306.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 190125s2018 gw |||| o |||| 0|eng | ||
010 | _a 2019751331 | ||
020 | _a9783030017347 | ||
024 | 7 |
_a10.1007/978-3-030-01734-7 _2doi |
|
035 | _a(DE-He213)978-3-030-01734-7 | ||
040 |
_aDLC _beng _epn _erda _cDLC |
||
050 | _aHB74.9. G72 2018 | ||
072 | 7 |
_aBUS044000 _2bisacsh |
|
072 | 7 |
_aKCC _2bicssc |
|
072 | 7 |
_aKCC _2thema |
|
082 | 0 | 4 |
_a338.5 _223 |
100 | 1 |
_aGrant, Darren, _eauthor. |
|
245 | 1 | 0 |
_aMethods of Economic Research : _bCraftsmanship and Credibility in Applied Microeconomics / _cby Darren Grant. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 | _a1 online resource (XIX, 203 pages 21 illustrations, 10 illustrations in color.) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
505 | 0 | _aIntroduction -- Chapter 1: Craftsmanship and Credibility in Economic Research -- Chapter 2: Systems -- Chapter 3: Scale -- Chapter 4: Vernacular Knowledge -- Chapter 5: Data -- Chapter 6: Theory and Models -- Chapter 7: Description -- Chapter 8: Econometric Modeling -- Chapter 9: Testing -- Chapter 10: The Ends of Your Means -- Chapter 11: The Narrative in Numbers -- Chapter 12: Conclusion -- Glossary -- Index. | |
520 | _aThis textbook articulates the elements of good craftsmanship in applied microeconomic research and demonstrates its effectiveness with multiple examples from economic literature. Empirical economic research is a combination of several elements: theory, econometric modelling, institutional analysis, data handling, estimation, inference, and interpretation. A large body of work demonstrates how to do many of these things correctly, but to date, there is no central resource available which articulates the essential principles involved and ties them together. In showing how these research elements can be best blended to maximize the credibility and impact of the findings that result, this book presents a basic framework for thinking about craftsmanship. This framework lays out the proper context within which the researcher should view the analysis, involving institutional factors, complementary policy instruments, and competing hypotheses that can influence or explain the phenomena being studied. It also emphasizes the interconnectedness of theory, econometric modeling, data, estimation, inference, and interpretation, arguing that good craftsmanship requires strong links between each. Once the framework has been set, the book devotes a chapter to each element of the analysis, providing robust instruction for each case. Assuming a working knowledge of econometrics, this text is aimed at graduate students and early-career academic researchers as well as empirical economists looking to improve their technique. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aEconometrics. | |
650 | 0 | _aEconomic history. | |
650 | 0 | _aMicroeconomics. | |
650 | 1 | 4 |
_aMicroeconomics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W31000 |
650 | 2 | 4 |
_aEconometrics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W29010 |
650 | 2 | 4 |
_aHistory of Economic Thought/Methodology. _0https://scigraph.springernature.com/ontologies/product-market-codes/W28000 |
776 | 0 | 8 |
_iPrint version: _tMethods of economic research : craftsmanship and credibility in applied microeconomics _z9783030017330 _w(DLC) 2018959843 |
776 | 0 | 8 |
_iPrinted edition: _z9783030017330 |
776 | 0 | 8 |
_iPrinted edition: _z9783030017354 |
830 | 0 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2539 _d2539 |