000 | 00475nam a22001697a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230824152525.0 | ||
008 | 230824b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030352622 | ||
040 | _cKWUST | ||
050 | _aRT 81.5 .C518 2020 | ||
100 |
_aChen, Xinguang _96 |
||
245 |
_astatistical methods for global health and epidemiology : _bprinciples, methods and applications / |
||
260 |
_aUSA _bSpringer _c2020 |
||
300 | _axv, 413 p. | ||
942 |
_2lcc _cBK |
||
999 |
_c2525 _d2525 |