000 | 00464nam a22001817a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230824145919.0 | ||
008 | 230824b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030410674 | ||
040 | _cKWUST | ||
050 | _aHG173 .D621 2020 | ||
100 |
_aDixon, Mathew W. _94 |
||
245 |
_aMachine learning in finance : _bfrom theory to practice |
||
260 |
_aUK _bSpringer _c2020. |
||
300 | _axxv, 548 p. | ||
504 | _aIncludes index | ||
942 |
_2lcc _cBK |
||
999 |
_c2523 _d2523 |