000 | 05466cam a22005295i 4500 | ||
---|---|---|---|
001 | 21674205 | ||
003 | KWUST | ||
005 | 20230824144646.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 171012s2017 gw |||| o |||| 0|eng | ||
010 | _a 2019742152 | ||
020 | _a9783319648668 | ||
035 | _a(DE-He213)978-3-319-64867-5 | ||
040 |
_aDLC _beng _epn _erda _cKWUST |
||
050 | _aQA263.G46 2017 | ||
100 | 1 |
_aGentle, James E. _eauthor. |
|
245 | 1 | 0 |
_aMatrix Algebra : _bTheory, Computations and Applications in Statistics / _cby James E. Gentle. |
250 | _a2nd ed. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
300 | _axxvii,648p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Statistics, _x1431-875X |
|
505 | 0 | _aPart I Linear Algebra -- 1 Basic Vector/Matrix Structure and Notation -- 2 Vectors and Vector Spaces -- 3 Basic Properties of Matrices -- 4 Vector/Matrix Derivatives and Integrals -- 5 Matrix Transformations and Factorizations -- 6 Solution of Linear Systems -- 7 Evaluation of Eigenvalues and Eigenvectors -- Part II Applications in Data Analysis -- 8 Special Matrices and Operations Useful in Modeling andData Analysis -- 9 Selected Applications in Statistics -- Part III Numerical Methods and Software -- 10 Numerical Methods -- 11 Numerical Linear Algebra -- 12 Software for Numerical Linear Algebra -- Appendices and Back Matter -- Bibliography -- Index. | |
520 | _aThis textbook for graduate and advanced undergraduate students presents the theory of matrix algebra for statistical applications, explores various types of matrices encountered in statistics, and covers numerical linear algebra. Matrix algebra is one of the most important areas of mathematics in data science and in statistical theory, and the second edition of this very popular textbook provides essential updates and comprehensive coverage on critical topics in mathematics in data science and in statistical theory. Part I offers a self-contained description of relevant aspects of the theory of matrix algebra for applications in statistics. It begins with fundamental concepts of vectors and vector spaces; covers basic algebraic properties of matrices and analytic properties of vectors and matrices in multivariate calculus; and concludes with a discussion on operations on matrices in solutions of linear systems and in eigenanalysis. Part II considers various types of matrices encountered in statistics, such as projection matrices and positive definite matrices, and describes special properties of those matrices; and describes various applications of matrix theory in statistics, including linear models, multivariate analysis, and stochastic processes. Part III covers numerical linear algebra-one of the most important subjects in the field of statistical computing. It begins with a discussion of the basics of numerical computations and goes on to describe accurate and efficient algorithms for factoring matrices, how to solve linear systems of equations, and the extraction of eigenvalues and eigenvectors. Although the book is not tied to any particular software system, it describes and gives examples of the use of modern computer software for numerical linear algebra. This part is essentially self-contained, although it assumes some ability to program in Fortran or C and/or the ability to use R or Matlab. The first two parts of the text are ideal for a course in matrix algebra for statistics students or as a supplementary text for various courses in linear models or multivariate statistics. The third part is ideal for use as a text for a course in statistical computing or as a supplementary text for various courses that emphasize computations. New to this edition - 100 pages of additional material - 30 more exercises-186 exercises overall - Added discussion of vectors and matrices with complex elements - Additional material on statistical applications - Extensive and reader-friendly cross references and index. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aAlgebra. | |
650 | 0 | _aComputer mathematics. | |
650 | 0 | _aMathematical statistics. | |
650 | 0 | _aNumerical analysis. | |
650 | 0 | _aStatistics. | |
650 | 1 | 4 |
_aStatistical Theory and Methods. _0https://scigraph.springernature.com/ontologies/product-market-codes/S11001 |
650 | 2 | 4 |
_aAlgebra. _0https://scigraph.springernature.com/ontologies/product-market-codes/M11000 |
650 | 2 | 4 |
_aComputational Mathematics and Numerical Analysis. _0https://scigraph.springernature.com/ontologies/product-market-codes/M1400X |
650 | 2 | 4 |
_aNumeric Computing. _0https://scigraph.springernature.com/ontologies/product-market-codes/I1701X |
650 | 2 | 4 |
_aProbability and Statistics in Computer Science. _0https://scigraph.springernature.com/ontologies/product-market-codes/I17036 |
650 | 2 | 4 |
_aStatistics and Computing/Statistics Programs. _0https://scigraph.springernature.com/ontologies/product-market-codes/S12008 |
776 | 0 | 8 |
_iPrint version: _tMatrix algebra. _z9783319648668 _w(DLC) 2017952371 |
776 | 0 | 8 |
_iPrinted edition: _z9783319648668 |
776 | 0 | 8 |
_iPrinted edition: _z9783319648682 |
830 | 0 |
_aSpringer Texts in Statistics, _x1431-875X |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2522 _d2522 |