000 | 00384nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230825145832.0 | ||
008 | 131023b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788131551 | ||
040 | _cL C | ||
050 | _aHF 1017 .C42 2011 | ||
100 | _a Chakravarty S K | ||
245 | _aBusiness Statistics | ||
260 |
_aIndia _bNew Age _c2011 |
||
300 | _a787 | ||
942 |
_2lcc _cBK |
||
999 |
_c247 _d247 |