000 | 01395cam a2200373 i 4500 | ||
---|---|---|---|
001 | 18885811 | ||
003 | KWUST | ||
005 | 20230824121402.0 | ||
008 | 151207t20162016flua b 001 0 eng | ||
010 | _a 2015045130 | ||
020 | _a9781498720960 (alk. paper) | ||
020 | _a149872096X (alk. paper) | ||
040 |
_aDLC _beng _cKWUST _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aQA279.F37 2016 |
100 | 1 | _aFaraway, Julian James. | |
245 | 1 | 0 |
_aExtending the linear model with R : _bgeneralized linear, mixed effects and nonparametric regression models / _cJulian J. Faraway, University of Bath, UK. |
250 | _aSecond edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c2016. |
|
264 | 4 | _c©2016 | |
300 |
_axiii, 399 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aChapman & Hall/CRC texts in statistical science series | |
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references (pages 385-394) and index. | ||
650 | 0 | _aAnalysis of variance. | |
650 | 0 | _aRegression analysis. | |
650 | 0 |
_aR (Computer program language) _xMathematical models. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2467 _d2467 |