000 | 06124cam a22006377i 4500 | ||
---|---|---|---|
001 | 23149481 | ||
003 | KWUST | ||
005 | 20230824120716.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 211007t20222022flua o 000 0 eng d | ||
010 | _a 2021762625 | ||
020 |
_a9781315153636 _qelectronic book |
||
020 |
_a1315153637 _qelectronic book |
||
020 |
_a9781351649674 _qelectronic book |
||
020 |
_a1351649671 _qelectronic book |
||
020 |
_a9781351640176 _qelectronic book |
||
020 |
_a1351640178 _qelectronic book |
||
020 |
_a9781498764629 _qelectronic book |
||
020 |
_a1498764622 _qelectronic book |
||
020 |
_z9781498764605 _qhardcover |
||
020 |
_z1498764606 _qhardcover |
||
035 | _a(OCoLC)1273731868 | ||
037 |
_a9781315153636 _bTaylor & Francis |
||
040 |
_aTYFRS _beng _erda _epn _cKWUST _dTYFRS _dOCLCQ _dOCLCO _dYDX _dOCLCO _dYDX _dYDXIT _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 | _aQA278.2.W36 2022 |
072 | 7 |
_aMAT _x029000 _2bisacsh |
|
100 | 1 |
_aWang, You-Gan, _eauthor. |
|
245 | 1 | 0 |
_aAnalysis of longitudinal data with examples / _cYou-Gan Wang, Liya Fu, Sudhir Paul. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2022. |
|
264 | 4 | _c©2022 | |
300 |
_axxv,225p. _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
520 | _aDevelopment in methodology on longitudinal data is fast. Currently, there are a lack of intermediate /advanced level textbooks which introduce students and practicing statisticians to the updated methods on correlated data inference. This book will present a discussion of the modern approaches to inference, including the links between the theories of estimators and various types of efficient statistical models including likelihood-based approaches. The theory will be supported with practical examples of R-codes and R-packages applied to interesting case-studies from a number of different areas. Key Features: Includes the most up-to-date methods Use simple examples to demonstrate complex methods Uses real data from a number of areas Examples utilize R code | ||
545 | 0 | _aProfessor Wang obtained his Ph. D. on dynamic optimization in 1991 (University of Oxford) and worked for CSIRO (2005-2010). Before returning to Australia, Professor Wang worked for the National University of Singapore (2001-2005) and Harvard University as Assistant Professor and Associate Professor (1998-2000) in biostatistics. He joined the University of Queensland in April 2010 as Chair Professor of Applied Statistics to lead the Centre for Applications in Natural Resource Mathematics and to promote applied statistics and mathematics. Currently, he is Capacity Building Professor in Data Science at Queensland University of Technology, Australia. Professor Wang has developed a number of novel statistical methodologies in longitudinal data analysis published by top statistical journals (Biometrika, Biometrics, Statistics in Medicine, Journal of the American Statistician Association, Annals of Statistics). His recent interests and successes include (1) 'working' likelihood approach for hyperparameter estimation and model selection, (2) integrating statistical learning and machine learning for dependent data analysis and (3) data-driven approach for robust estimation. More recently, he advocates 'working' likelihood approaches to parameter estimation but recognizing possibly a different likelihood that generating the observed data in inferencing. This has been found very useful in finding datadependent tuning parameters in robust estimation and hyper-parameters in machine learning algorithms. Liya Fu obtained her Ph. D. in 2010 from Northeast Normal University. Currently she is Associate Professor of Statistics at Xi'an Jiaotong University. She worked briefly as a Postdoctoral Fellow at the University of Queensland after after two-years visiting student at CSIRO (2008-010), Australia. Dr. Fu mainly focuses on the methodologies for the analysis of longitudinal data and has published about 20 papers in international journals, including Biometrics, Statistics in Medicine, Journal of Multivariate Analysis. Professor Sudhir Paul obtained his PhD in 1976 (University of Wales). He worked as a Postdoctoral Fellow (University of Newcastle Upon Tyne, 1976- 1978) and a Lecturer (University of Kent at Canterbury, 1978-1982) before moving to Canada in 1982. He started as Assistant Professor at the University of Windsor and moved through all professorial ranks and finally in 2005 became distinguished University Professor. He became Fellow of the Royal Statistical Society in 1982 and Fellow of the American Statistical Association in 1986. Professor Paul has developed many methodologies for the analyses of overdispersed and zero-inflated count data, longitudinal data, and familial data and published in most of the top-tier journals in statistics (Journal of the Royal Statistical Society, Biometrika, Biometrics, Journal of the American Statistician Association, Technometrics). Professor Paul supervised over 50 graduate students including 16 PhD students and has published over 100 papers. | |
588 | _aDescription based on online resource; title from digital title page (viewed on May 25, 2022). | ||
650 | 0 | _aLongitudinal method. | |
650 | 0 | _aCorrelation (Statistics) | |
650 | 2 | _aLongitudinal Studies | |
650 | 6 | _aMéthode longitudinale. | |
650 | 6 | _aCorrélation (Statistique) | |
650 | 7 |
_acorrelation. _2aat |
|
650 | 7 |
_aMATHEMATICS _xProbability & Statistics _xGeneral. _2bisacsh |
|
650 | 7 |
_aCorrelation (Statistics) _2fast _0(OCoLC)fst00880312 |
|
650 | 7 |
_aLongitudinal method. _2fast _0(OCoLC)fst01002409 |
|
700 | 1 |
_aFu, Liya, _eauthor. |
|
700 | 1 |
_aPaul, Sudhir, _eauthor. |
|
776 | 0 | 8 |
_iPrint version: _aWang, You-Gan. _tAnalysis of longitudinal data by example. _dBoca Raton : Chapman & Hall/CRC, 2019 _z9781498764605 _w(OCoLC)1112376570 |
906 |
_a7 _bcbc _ccopycat _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c2465 _d2465 |