000 | 00487nam a2200181 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230824091356.0 | ||
008 | 230824b |||||||| |||| 00| 0 eng d | ||
020 | _a9781264266876 | ||
040 | _cKWUST | ||
050 | _aHF5691 .M712 2022 | ||
245 |
_aMathematical methods for business, economics and finance / _bLuis Moises Pena Levano |
||
250 | _a2nd ed. | ||
260 |
_aUSA _bMcGraw Hill _c2022. |
||
300 | _ax, 546 p. | ||
504 | _aIncludes indexes | ||
942 |
_2lcc _cBK |
||
999 |
_c2439 _d2439 |