000 | 00564cam a22001817i 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20231012152956.0 | ||
008 | 140723s2015 inua b 001 0 eng d | ||
010 | _a 2014946681 | ||
020 | _a9783030668938 | ||
040 | _cKWUST | ||
050 | 0 | 0 | _aQA76.9.C743 2021 |
082 | 0 | 4 |
_a006.3/12 _223 |
245 | 0 | 0 |
_aData science for economics and finance : _b methodologies and applications _cSergio Consoli,Diego Reforgiato Recupero, Michael Saisana (editors) |
260 |
_aSwitzerland _bSpringer _c2021. |
||
300 |
_axiv, 355pages : _c25 cm |
||
942 |
_2lcc _cBK |
||
999 |
_c2417 _d2417 |