000 | 02130cam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c2410 _d2410 |
||
001 | 18847508 | ||
003 | KWUST | ||
005 | 20230708113132.0 | ||
008 | 151106s2017 maua 001 0 eng | ||
010 | _a 2015043663 | ||
020 | _a9781292211145 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHF5636.H37 2018 |
082 | 0 | 0 |
_a657 _223 |
100 | 1 |
_aHarrison, Walter T., _cJr., _eauthor. |
|
245 | 1 | 0 |
_aFinancial accounting / _cWalter T. Harrison Jr., Baylor University, Charles T. Horngren, Stanford University, C. William (Bill) Thomas, Baylor University, Wendy M. Tietz, Kent State University. |
250 | _aEleventh Edition. | ||
264 | 1 |
_aBoston : _bPearson, _c[2018]. |
|
300 |
_axxxii, 778 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aRevised edition of Financial accounting, 2015. | ||
500 | _aIncludes index. | ||
505 | 0 | _aPreface -- Visual walk-through -- The financial statements -- Transaction analysis -- Accrual accounting & income -- Internal control & cash -- Short-term investments & receivables -- Inventory & cost of goods sold -- Plant assets, natural resources, & intangibles -- Long-term investments & the time value of money -- Liabilities -- Stockholders' equity -- Evaluating performance: earnings quality, the income statement, & the statement of comprehensive income -- Financial statement analysis -- Appendix a: amazon.com 2012 annual report -- Appendix b: yum! brands, inc. annual report 2012 -- Appendix c: typical charts of accounts for different types of businesses -- Appendix d: summary of generally accepted accounting principles (gaap) -- Appendix e: summary of differences between u.s. gaap and ifrs cross referenced to -- Company index. | |
650 | 0 | _aAccounting. | |
700 | 1 |
_aHorngren, Charles T., _d1926-2011, _eauthor. |
|
700 | 1 |
_aThomas, C. William, _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |