000 | 00416nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101450.0 | ||
008 | 131019b xxu||||| |||| 00| 0 eng d | ||
010 | _a96-569 | ||
020 | _a0673999440 | ||
040 | _cL C | ||
100 | _aSchotter Andrew R | ||
245 | _aMicroeconomics A Modern Approach | ||
300 |
_a621 _bIncludes Index |
||
440 | _n19 | ||
650 | _aMicroeconomics | ||
942 |
_2lcc _cBK |
||
999 |
_c238 _d238 |