000 | 01651cam a2200361 i 4500 | ||
---|---|---|---|
999 |
_c2311 _d2311 |
||
001 | 19277493 | ||
003 | KWUST | ||
005 | 20230706115518.0 | ||
008 | 160916s2017 nyu b 001 0 eng | ||
010 | _a 2016011965 | ||
020 | _a9781138891371 (hardback) | ||
020 | _a9781138891388 (pbk.) | ||
020 | _z9781315517414 (ebook) | ||
040 |
_aDLC _beng _cKWUST _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHG3881.M3955 2017 |
082 | 0 | 0 |
_a332/.042 _223 |
100 | 1 |
_aMakin, A. J., _eauthor. |
|
245 | 1 | 0 |
_aInternational money and finance / _cAnthony J. Makin. |
250 | _aFirst Edition. | ||
264 | 1 |
_aLondon : _aNew York : _bRoutledge, Taylor & Francis Group _c[2017] |
|
300 |
_aix, 190 pages ; _c26 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe world economy -- International monetary measures -- The exchange rate and competitiveness -- Consumption, saving and investment -- Saving, investment and capital flows -- Interest parity -- The government budget and fiscal policy -- The Central Bank and monetary policy -- Macroeconomic policy in the short run -- Foreign exchange market intervention -- Tradables and nontradables -- Commodity prices and the terms of trade -- Financial crises and foreign investment -- Economic growth. | |
650 | 0 | _aInternational finance. | |
650 | 0 | _aInvestments, Foreign. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |