000 | 05004cam a22005175i 4500 | ||
---|---|---|---|
999 |
_c2294 _d2294 |
||
001 | 21662899 | ||
003 | KWUST | ||
005 | 20230706102739.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 160730s2015 gw |||| o |||| 0|eng | ||
010 | _a 2019739467 | ||
020 | _a9783319385709 | ||
035 | _a(DE-He213)978-3-319-13434-5 | ||
040 |
_aDLC _beng _epn _erda _cKWUST |
||
050 | _aJF1525.T35 2015 | ||
072 | 7 |
_aJPP _2bicssc |
|
072 | 7 |
_aLAW001000 _2bisacsh |
|
072 | 7 |
_aJPP _2thema |
|
245 | 0 | 0 |
_aInternational Public Procurement : _bInnovation and Knowledge Sharing / _cedited by Khi V. Thai. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2015. |
|
300 | _axiii,325p. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aPublic Administration, Governance and Globalization ; _v14 |
|
505 | 0 | _aList of Reviewers or Scientific Committee Members -- 1. International Public Procurement: Innovation and Knowledge Sharing -- Part I. Innovation AND Reforms in Public Procurement Profession -- 2. Contract Management Innovation in Public Procurement: Costa Rica's Experience -- 3. The Municipal Partnering Initiative: Mixed Contracting in Local Government Procurement -- 4.The Impact of Changing Patterns of Commercial Card Use by the U.S. Government on Governmental Efficiency and Cost Savings -- 5, Defense Management Research Capacities and Topics: Blind Spots in Defense Acquisition -- 6. Customers' Preferences in Municipal Waste Services Procurement -- Part II. Public Procurement Transparency -- 7.Rationalising Public Procurement of Complex Construction Projects by the Price Component Selection -- 8.Pricing for Public Purchase: A Qualitative-Empirical Analysis of Public Procurement and Price Setting Practices -- 9. Procurement Conspiracies and Procurement Governance: Some Lessons from Thailand.-10. Collaborative Public Procurement: A Comparative Review of the Indian Position with International Practices on Pooled Procurement from Competition Law Perspectives -- 11. Regulating the Pre-Procurement Phase: Context and Perspectives -- 12. Construction Procurers' Perceptions of Value for Money -- Part 4. Preferential Public Procurement -- 13. The Reform to EU Utilities Procurement: Smart, Sustainable and Inclusive? -- 14. Stages of Development towards Sustainable Public Procurement -- 15.Policy Implementation of Sustainable Public Procurement in China -- 16. The Role of Small and Medium-Sized Enterprises in a Sustainable Public Procurement System. | |
520 | _aUsing a comparative framework, this volume presents case studies of issues of public procurement and discusses how procurement professionals and policy makers in different regions are responding to these challenges. This book discusses current issues in public procurement. Over the past few decades, public procurement has had to evolve conceptually and organizationally in the face of unrelenting budget constraints, government downsizing, public demand for increased transparency in public procurement, as well as greater concerns about efficiency, fairness and equity. Procurement professionals have also had to deal with a changeable climate produced by emerging technology, environmental concerns, and ongoing tension between complex regional trade agreements and national socioeconomic goals. The first section discusses innovation and reforms in public procurement and how practitioners are adapting to and making use of new technologies. The second section addresses the challenges of maintaining transparency, equity, and fairness in public procurement. The final section discusses preferential public procurement and introduces strategies for building sustainable public procurement systems. By combining theory and analysis with evidence from the real world, this book is of equal use to academics, policy makers, and procurement professionals. | ||
588 | _aDescription based on publisher-supplied MARC data. | ||
650 | 0 | _aPublic administration. | |
650 | 0 | _aPublic finance. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aPolitical science. | |
650 | 1 | 4 |
_aPublic Administration. _0https://scigraph.springernature.com/ontologies/product-market-codes/W34030 |
650 | 2 | 4 |
_aPublic Economics. _0https://scigraph.springernature.com/ontologies/product-market-codes/W34000 |
650 | 2 | 4 |
_aEconomic Policy. _0https://scigraph.springernature.com/ontologies/product-market-codes/W34010 |
650 | 2 | 4 |
_aPolitical Science. _0https://scigraph.springernature.com/ontologies/product-market-codes/911000 |
700 | 1 |
_aThai, Khi V. _eeditor. |
|
776 | 0 | 8 |
_iPrinted edition: _z9783319134352 |
776 | 0 | 8 |
_iPrinted edition: _z9783319134338 |
776 | 0 | 8 |
_iPrinted edition: _z9783319385709 |
830 | 0 |
_aPublic Administration, Governance and Globalization ; _v14 |
|
906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |