000 | 01676cam a2200373 i 4500 | ||
---|---|---|---|
999 |
_c2288 _d2288 |
||
001 | 19059201 | ||
003 | KWUST | ||
005 | 20230708084135.0 | ||
008 | 160418t20172017enkab 000 0 eng | ||
010 | _a 2016016861 | ||
020 | _a9781138936508 (hardback) | ||
020 | _a9781138938229 (pbk.) | ||
020 | _z9781315675770 (ebook) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
043 | _ae-uk--- | ||
050 | 0 | 0 | _aHE243.W48 2017 |
100 | 1 |
_aWhite, Peter, _d1948- |
|
245 | 1 | 0 |
_aPublic transport : _bits planning, management and operation / _cPeter White. |
250 | _a6th ed. | ||
264 | 1 |
_aLondon : _aNew York : _bRoutledge, Taylor & Francis Group _c2017. |
|
264 | 4 | _c©2017 | |
300 |
_axiv, 277 pages : _billustrations, maps ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aThe natural and built environment series | |
500 | _aRevised edition of the author's Public transport, 2009. | ||
505 | 0 | _aOrganisation and control of transport in the british isles -- The role of public transport -- Data collection for public transport -- Service quality and marketing -- The technology of bus and coach systems -- Urban railways and rapid transit systems -- Network planning -- Costing and cost allocation methods -- Pricing theory and practice -- Rural public transport -- Long-distance public transport -- Some current policy issues. | |
650 | 0 |
_aTransportation and state _zGreat Britain. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |