000 | 01945cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c2283 _d2283 |
||
001 | 16049202 | ||
003 | KWUST | ||
005 | 20230706090357.0 | ||
008 | 100111s2011 njua b 001 0 eng | ||
010 | _a 2010000905 | ||
020 | _a9781292412566 | ||
035 | _a(OCoLC)ocn464594406 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dBWX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHF5635.H814 2023 |
245 | 0 | 0 |
_aIntroduction to management accounting / _cCharles T. Horngren ... [et al.]. |
250 | _a17th ed. | ||
260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2023. |
||
300 |
_a863p. _bill. (some col.) ; |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aManagerial accounting, the business organization, and professional ethics -- Introduction to cost behavior and cost-volume relationships -- Measurement of cost behavior -- Cost management systems and activity-based costing -- Relevant information for decision making with a focus on pricing decisions -- Relevant information for decision making with a focus on operational decisions -- Introduction to budgets and preparing the master budget -- Flexible budgets and variance analysis -- Management control systems and responsibility accounting -- Management control in decentralized organizations -- Capital budgeting -- Cost allocation -- Accounting for overhead costs -- Job-order costing and process-costing systems -- Basic accounting : concepts, techniques, and conventions -- Understanding corporate annual reports : basic financial statements -- Understanding and analyzing consolidated financial statements. | |
650 | 0 | _aManagerial accounting. | |
700 | 1 | _aHorngren, Charles T., | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |