000 | 00519nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230928141844.0 | ||
008 | 131018b xxu||||| |||| 00| 0 eng d | ||
020 | _a0273651404 | ||
040 | _cL C | ||
100 | _aBeardshaw John & David Brewster | ||
245 |
_aEconomics A Student's Guide 5th ed _bA Student Guide |
||
250 | _aFifth Edition | ||
260 |
_aLondon _bPrentice Hall _c2001 |
||
300 |
_a717 _bIncludes Index |
||
440 |
_n9 _p47 _v1 |
||
600 | _aCormack Paul & Andrew Ross | ||
942 |
_2lcc _cBK |
||
999 |
_c225 _d225 |