000 | 00444nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101449.0 | ||
008 | 131018b xxu||||| |||| 00| 0 eng d | ||
020 | _a0130189820 | ||
040 | _cL C | ||
100 | _aO'Sullivan/Sheffrin | ||
245 |
_aMicroeconomics Principles and Tolls _bPrinciples and Tools |
||
260 |
_aNew Jersey _bPrentice Hall _c2000 |
||
300 |
_a434 _bIncludes Index |
||
440 |
_n6 _p20 _v1 |
||
942 |
_2lcc _cBK |
||
999 |
_c223 _d223 |