000 | 01706cam a2200397 i 4500 | ||
---|---|---|---|
999 |
_c2006 _d2006 |
||
001 | 17985765 | ||
003 | KWUST | ||
005 | 20220207154053.0 | ||
008 | 131231s2015 mau b 001 0 eng | ||
010 | _a 2013050594 | ||
020 | _a9780133574845 (alkaline paper) | ||
020 | _a0133574849 (alkaline paper) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aT385 _b.A5133 2015 |
082 | 0 | 0 |
_a006.6/633 _223 |
100 | 1 | _aAngel, Edward. | |
245 | 1 | 0 |
_aInteractive computer graphics : _ba top-down approach with WebGL / _cEdward Angel, University of New Mexico, Dave Shreiner, ARM, Inc. |
250 | _a7th edition. | ||
260 |
_aBoston _bPearson _c2015 |
||
264 | 1 |
_aBoston : _bPearson, _c[2015] |
|
300 |
_axxviii, 702 pages ; _c27 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 669-679) and indexes. | ||
505 | 0 | _aGraphics systems and models -- Graphics programming -- Interaction and animation -- Geometric objects and transformations -- Viewing -- Lighting and shading -- Discrete techniques -- From geometry to pixels -- Modeling and hierarchy -- Procedural methods -- Curves and surfaces -- Advanced rendering -- Method index -- Constant index -- Subject index. | |
630 | 0 | 0 | _aOpenGL. |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aInteractive computer systems. | |
650 | 0 | _aWebGL (Computer program language) | |
700 | 1 | _aShreiner, Dave. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |