000 | 00483nam a22001457a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101446.0 | ||
008 | 131012b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780470026779 | ||
040 | _cL C | ||
100 | _aDenuit Micheal & Xavier Marechal | ||
245 |
_aActuarial Modelling of Claim Counts Risk Classification Credibility and Bonus-Malus Systems. _bRisk Classification Credibility and Bonus-Malus Systems. |
||
260 |
_aChichester _bWiley _c2007 |
||
942 |
_2lcc _cBK |
||
999 |
_c182 _d182 |