000 | 00421nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101423.0 | ||
008 | 130924b xxu||||| |||| 00| 0 eng d | ||
020 | _a8122403166 | ||
040 | _cL C | ||
100 | _aB L AGARWAL | ||
245 | _aBasic Statistics | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bWilet Eastern Ltd _c1988 |
||
300 |
_a758 _bIncludes index |
||
440 | _aBasic Statistics | ||
942 |
_2lcc _cBK |
||
999 |
_c16 _d16 |