000 | 04178cam a2200385 i 4500 | ||
---|---|---|---|
999 |
_c1535 _d1535 |
||
001 | 18079622 | ||
003 | KWUST | ||
005 | 20190925101645.0 | ||
008 | 140325s2015 enka b 001 0 eng | ||
010 | _a 2014007411 | ||
020 | _a9780415746991 (hbk) | ||
020 | _a9780415746984 (pbk) | ||
020 | _z9781315758084 (ebk) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aP291 _b.T3 2015 |
082 | 0 | 0 |
_a415 _223 |
084 |
_aLAN009060 _aLAN009000 _aLAN000000 _2bisacsh |
||
100 | 1 |
_aTallerman, Maggie, _d1957- _eauthor. |
|
245 | 1 | 0 |
_aUnderstanding syntax / _cMaggie Tallerman. |
250 | _aFourth edition. | ||
260 |
_aLondon : _bRoutledge, _c2015. |
||
300 |
_axv, 341 pages : _billustrations ; _c24 cm. |
||
490 | 0 | _aUnderstanding Language series | |
504 | _aIncludes bibliographical references (pages 323-332) and indexes. | ||
520 | _a"Assuming no prior knowledge, Understanding Syntax illustrates the major concepts, categories and terminology associated with the study of cross-linguistic syntax. A theory-neutral and descriptive viewpoint is taken throughout. Starting with an overview of what syntax is, the book moves on to an explanation of word classes (such as noun, verb, adjective) and then to a discussion of sentence structure in the worlds languages. Grammatical constructions and relationships between words in a clause are explained and thoroughly illustrated, including grammatical relations such as subject and object; function-changing processes such as the passive and antipassive; case and agreement processes, including both ergative and accusative alignments; verb serialization; head-marking and dependent-marking grammars; configurational and non-configurational languages; questions and relative clauses. The final chapter explains and illustrates the principles involved in writing a brief syntactic sketch of a language, enabling the reader to construct a grammatical sketch of a language known to them. Data from approximately 100 languages appears in the text, with languages representing widely differing geographical areas and distinct language families. The book will be essential for courses in cross-linguistic syntax, language typology, and linguistic fieldwork, as well as for basic syntactic description. "-- | ||
520 | _a"Assuming no prior knowledge, Understanding Syntax explains and illustrates the major concepts, categories and terminology associated with the study of cross-linguistic syntax. A theory-neutral and descriptive viewpoint is taken throughout. Starting with an overview of what syntax is, the book moves on to an explanation of word classes (such as noun, verb, adjective) and then to a discussion of sentence structure in the world's languages. Grammatical constructions and relationships between words in a clause are explained and thoroughly illustrated, including grammatical relations such as subject and object; function-changing processes such as the passive and antipassive; case and agreement processes, including both ergative and accusative alignments; verb serialization; head-marking and dependent-marking grammars; configurational and non-configurational languages; questions and relative clauses. The final chapter explains and illustrates the principles involved in writing a brief syntactic sketch of a language, enabling the reader to construct a grammatical sketch of a language known to them. Data from approximately 100 languages appears in the text, with languages representing widely differing geographical areas and distinct language families. The book will be essential for courses in cross-linguistic syntax, language typology, and linguistic fieldwork, as well as for basic syntactic description"-- | ||
650 | 0 |
_aGrammar, Comparative and general _xSyntax. |
|
650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / Linguistics / Syntax. _2bisacsh |
|
650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / Linguistics / General. _2bisacsh |
|
650 | 7 |
_aLANGUAGE ARTS & DISCIPLINES / General. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |