000 | 00421nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230928134927.0 | ||
008 | 131008b xxu||||| |||| 00| 0 eng d | ||
020 | _a0071286864 | ||
040 | _cL C | ||
100 | _aMark Grinblatt & Titman | ||
245 | _aFinancial Markets & Coroparate Strategies 2nd ed | ||
250 |
_a2nd ed _b International edition |
||
260 |
_aBoston _bM c Graw Hill _c2004 |
||
942 |
_2lcc _cBK |
||
999 |
_c149 _d149 |