000 | 01753cam a22003614a 4500 | ||
---|---|---|---|
999 |
_c1326 _d1326 |
||
001 | 17023703 | ||
003 | OSt | ||
005 | 20190925101627.0 | ||
008 | 111027s2013 maua b 001 0 eng | ||
010 | _a 2011044721 | ||
020 | _a9780132745659 | ||
020 | _a0132745658 | ||
035 | _a(OCoLC)ocn759050072 | ||
040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF1017 _b.N48 2013 |
082 | 0 | 0 |
_a519.5 _223 |
100 | 1 | _aNewbold, Paul. | |
245 | 1 | 0 |
_aStatistics for business and economics / _cPaul Newbold, William L. Carlson, Betty M. Thorne. |
250 | _a8th ed. | ||
260 |
_aBoston : _bPearson, _cc2013. |
||
300 |
_axx, 772 p. : _bill. ; _c29 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aDescribing data : graphical -- Describing data : numerical -- Probability -- Discrete random variables and probability distributions -- Continuous random variables and probability distributions -- Sampling and sampling distributions -- Estimation : single population -- Estimation : additional topics -- Hypothesis testing : single population -- Hypothesis testing : additional topics -- Simple regression -- Multiple regression -- Additional topics in regression analysis -- Analysis of categorical data -- Analysis of variance -- Time-series analysis and forecasting -- Additional topics in sampling. | |
650 | 0 | _aCommercial statistics. | |
650 | 0 |
_aEconomics _xStatistical methods. |
|
650 | 0 | _aStatistics. | |
700 | 1 |
_aCarlson, William L. _q(William Lee), _d1938- |
|
700 | 1 | _aThorne, Betty. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |