000 | 00464nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101612.0 | ||
008 | 131015b xxu||||| |||| 00| 0 eng d | ||
020 | _a97800706670299 | ||
040 | _cL C | ||
100 | _aThomas A Pugel | ||
245 | _aInternational Economics 13th ed | ||
250 | _a13th ed | ||
260 |
_aNew Delhi _bTata Mc Graw _c2007 |
||
300 |
_a730 _bIncludes Index |
||
440 |
_aInternations Economics _n25 _p25 _v1 |
||
942 |
_2lcc _cBK |
||
999 |
_c1162 _d1162 |