000 | 00409nam a22001457a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230928164857.0 | ||
008 | 160205b xxu||||| |||| 00| 0 eng d | ||
040 | _cKwust | ||
100 | _aFrank Wood & Alan Sangster | ||
245 | _aBusiness Accounting 1 12th Ed | ||
260 |
_aHarlow _bPearson Education Ltd _c2012 |
||
300 |
_axxvii, 781p _bIncludes Appendices, Glossary and Index |
||
942 |
_2lcc _cBK |
||
999 |
_c1118 _d1118 |