000 | 00427nam a22001457a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230928163128.0 | ||
008 | 160130b xxu||||| |||| 00| 0 eng d | ||
040 | _cKwust | ||
100 | _aChandan J.S., Singh, J. and Khanna, K.K. | ||
245 | _aBusiness Statistics 2nd Revised Edition | ||
260 |
_aIndia _bVikas Publishing House Pvt Ltd _c1995 |
||
300 |
_avii, 447p _bIncludes Tables and Index |
||
942 |
_2lcc _cBK |
||
999 |
_c1059 _d1059 |