000 | 00429nam a22001577a 4500 | ||
---|---|---|---|
003 | KWUST | ||
005 | 20230928162512.0 | ||
008 | 150922b xxu||||| |||| 00| 0 eng d | ||
040 | _cKwust | ||
100 | _aFrancis Andre | ||
245 | _aBusiness Mathetics and Statistics 6th Ed | ||
250 | _a6th Ed | ||
260 |
_aAustralia _bSouth-Western Cengage Learning _c2004 |
||
300 |
_avi,666p _bIncludes Appendices and Index |
||
942 |
_2lcc _cBK |
||
999 |
_c1046 _d1046 |