000 | 00536nam a2200217 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190925101556.0 | ||
008 | 140308b xxu||||| |||| 00| 0 eng d | ||
010 | _a2008000210 | ||
020 | _a9780273712138 | ||
040 |
_cKWUST _dLC |
||
100 | _aWood, Frank | ||
245 |
_aBusiness Accounting 2 _cFrank Wood |
||
250 | _a11th Ed | ||
260 |
_aHarlow _bPrentice Hall _c2008 |
||
300 | _axxi, 810p | ||
504 | _aindex includes | ||
650 | _aBusiness Accounting, | ||
700 | _aAlan Sangster | ||
942 |
_2lcc _cBK |
||
999 |
_c1005 _d1005 |